Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
71.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 634 Beds 3 Baths 2,120 SqFt$475,000Open Sun 12PM-2PM
4718 Emily DR SW, Lilburn, GA 30047
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/44 443 Beds 2 Baths 1,642 SqFt$280,000Open Sun 2PM-4PM
503 Edgarton WAY, Bonaire, GA 31005
Listed by Laurie Barker of Southern Classic Realtors
Single Family Home
- 1/52 525 Beds 4.5 Baths 2,911 SqFt$739,990Open Sat 11AM-5PM
- 1/45 455 Beds 4 Baths 3,432 SqFt$560,000Open Sun 2PM-5PM
- 1/26 263 Beds 2.5 Baths 1,450 SqFt$309,900Open Sun 2PM-5PM
- 1/25 254 Beds 3.5 Baths 4,100 SqFt$515,000Open Sat 12PM-2PM
- 1/55 552 Beds 3 Baths 1,590 SqFt$729,000Open Thu 11AM-2PM
- 3D5 Beds 5 Baths 3,692 SqFt$540,000Open 11/9 1PM-3PM
- 1/60 602 Beds 3 Baths 1,718 SqFt$739,000Open Thu 11AM-2PM
- 1/29 293 Beds 2.5 Baths 1,665 SqFt$419,990Open Sat 2PM-5PM
- 1/58 584 Beds 3 Baths 4,214 SqFt$518,000Open Sat 11AM-1PM
- 1/44 443 Beds 2 Baths 1,404 SqFt$375,000Open Sun 1PM-4PM
- 1/51 514 Beds 2.5 Baths 2,506 SqFt$429,990Open Sun 2PM-5PM
- 1/51 515 Beds 4.5 Baths 2,911 SqFt$739,990Open Sat 11AM-5PM
3951 Adler CIR #23, Buford, GA 30519
Listed by Cherese Williams of Beazer Realty Corp.
Single Family Home
- 1/48 483 Beds 3 Baths 1,797 SqFt$325,000Open Sat 1PM-3PM
- 1/24 242 Beds 3 Baths 1,989 SqFt$361,000Open Wed 8AM-7PM
- 1/25 253 Beds 2 Baths 1,832 SqFt$380,000Open Wed 8AM-7PM
- 1/56 561 Bed 1 Bath 796 SqFt$315,000Open Sat 12PM-3PM
- 1/25 253 Beds 3 Baths 1,857 SqFt$290,000Open Wed 8AM-7PM
- 1/17 173 Beds 2.5 Baths 1,877 SqFt$381,990Open Thu 1PM-3PM
- 1/17 173 Beds 2.5 Baths 1,877 SqFt$378,990Open Thu 1PM-3PM
- 1/76 765 Beds 4.5 Baths 3,531 SqFt$550,000Open Sat 2PM-4PM
308 Dovehouse ST, Mcdonough, GA 30252
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/52 525 Beds 4.5 Baths 4,917 SqFt$944,000Open Sun 2PM-5PM
- 1/38 384 Beds 2.5 Baths 3,116 SqFt$525,000Open Sun 2PM-4:30PM