Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 3.5 Baths 3,441 Sqft Lot$559,000Active
- 1/39 393 Beds 3.5 Baths 3,441 Sqft Lot$564,000Pending
- 1/36 363 Beds 3.5 Baths 3,441 Sqft Lot$559,000Pending
- 1/34 343 Beds 3.5 Baths 3,441 Sqft Lot$552,000Pending
- 1/27 272 Beds 2.5 Baths 3,441 Sqft Lot$485,775Pending
- 1/18 182 Beds 2.5 Baths 3,441 Sqft Lot$478,000Pending
- 1/28 282 Beds 2.5 Baths 1,816 SqFt$469,000Pending
- 1/14 142 Beds 2.5 Baths 1,835 SqFt$465,000Pending
- 1/15 153 Beds 3.5 Baths 2,185 SqFt$557,000Pending
- 1/14 143 Beds 3.5 Baths 2,165 SqFt$555,250Pending
- 1/26 262 Beds 2.5 Baths 1,816 SqFt$472,000Pending
- 1/49 492 Beds 2.5 Baths 1,797 SqFt$475,735Active
- 1/48 482 Beds 2.5 Baths 1,797 SqFt$465,000Active
2172 Avion WAY #10, Chamblee, GA 30341
Listed by Tony Johnson of Keller Williams Atl. Midtown
Townhouse